climb_luzon | Leaderboard
Rank | Username | Time | Date |
---|---|---|---|
1 | gliptal | 00:01:42.250 | 5 months ago |
2 | Tupac alive in Serbia | 00:02:47.746 | 4 months ago |
3 | Juice. | 00:02:56.390 | 4 months ago |
4 | DYALITE | 00:03:10.515 | 4 months ago |
5 | MART | 00:04:21.554 | 4 months ago |
6 | tek | 00:04:36.554 | 2 months ago |
7 | pants | 00:06:43.320 | 5 months ago |
8 | august flower | 00:06:58.514 | 5 months ago |
9 | 董美龄 | 00:07:12.781 | 5 months ago |
10 | :3 | 00:08:14.851 | 5 months ago |
11 | 1in1000k | 00:08:40.257 | 3 months ago |
12 | Gishmeto | 00:13:19.273 | 5 months ago |
13 | Zaty | 00:16:41.54 | 5 months ago |
14 | getonmycamgetonmycamgetonmycamg | 00:38:31.304 | 5 months ago |
15 | Mika | 00:42:50.54 | 5 months ago |
16 | Banjo | 01:01:33.992 | 12 days ago |
17 | A Quick One, While She's Away | 01:26:29.805 | 5 months ago |
18 | ksh1337 | 01:39:24.224 | 5 months ago |
19 | can you do a cool backflip? | 01:44:01.03 | 4 months ago |
Rank | Username | Time | Date |
---|---|---|---|
No available times |